| # | ||||
|---|---|---|---|---|
| 1 | Caitlyn | 50,742 | 118,634 | 1.7% |
| 2 | Ezreal | 50,695 | 114,197 | 1.7% |
| 3 | Jhin | 45,707 | 103,576 | 1.5% |
| 4 | Ashe | 44,970 | 105,457 | 1.5% |
| 5 | Senna | 42,609 | 61,040 | 1.4% |
| 6 | Seraphine | 42,492 | 75,023 | 1.4% |
| 7 | Lee Sin | 41,588 | 76,767 | 1.4% |
| 8 | Lux | 41,262 | 93,450 | 1.4% |
| 9 | Yone | 40,694 | 82,802 | 1.4% |
| 10 | Sylas | 40,213 | 89,244 | 1.3% |
| 11 | Smolder | 38,994 | 87,298 | 1.3% |
| 12 | Yasuo | 36,541 | 76,423 | 1.2% |
| 13 | Jinx | 33,684 | 83,220 | 1.1% |
| 14 | Nautilus | 33,678 | 72,878 | 1.1% |
| 15 | Kai'Sa | 32,257 | 82,937 | 1.1% |
| 16 | Thresh | 32,094 | 69,665 | 1.1% |
| 17 | Miss Fortune | 31,687 | 79,152 | 1.1% |
| 18 | Ahri | 31,001 | 72,129 | 1.0% |
| 19 | Graves | 30,332 | 65,687 | 1.0% |
| 20 | Zed | 29,737 | 60,714 | 1.0% |
| 21 | Malphite | 29,501 | 74,731 | 1.0% |
| 22 | Xin Zhao | 29,042 | 56,545 | 1.0% |
| 23 | Viego | 28,147 | 62,459 | 0.9% |
| 24 | Naafiri | 28,010 | 59,014 | 0.9% |
| 25 | Akali | 27,323 | 61,306 | 0.9% |
| 26 | Master Yi | 27,109 | 54,282 | 0.9% |
| 27 | Nami | 26,837 | 64,453 | 0.9% |
| 28 | Viktor | 26,720 | 47,557 | 0.9% |
| 29 | Vayne | 26,698 | 67,199 | 0.9% |
| 30 | Brand | 26,485 | 55,469 | 0.9% |
| 31 | Xerath | 26,442 | 57,821 | 0.9% |
| 32 | Diana | 26,120 | 52,168 | 0.9% |
| 33 | Kayn | 25,935 | 50,129 | 0.9% |
| 34 | Garen | 25,334 | 64,780 | 0.8% |
| 35 | Pantheon | 25,308 | 53,041 | 0.8% |
| 36 | Karma | 25,103 | 58,375 | 0.8% |
| 37 | Varus | 25,099 | 48,844 | 0.8% |
| 38 | Lucian | 24,566 | 53,005 | 0.8% |
| 39 | Mel | 24,555 | 67,827 | 0.8% |
| 40 | Teemo | 24,470 | 47,592 | 0.8% |
| 41 | Nocturne | 23,700 | 54,729 | 0.8% |
| 42 | Darius | 23,642 | 52,453 | 0.8% |
| 43 | Leona | 23,488 | 52,396 | 0.8% |
| 44 | Jax | 23,409 | 57,295 | 0.8% |
| 45 | Lulu | 23,239 | 52,999 | 0.8% |
| 46 | Malzahar | 22,342 | 53,140 | 0.7% |
| 47 | Talon | 22,029 | 36,587 | 0.7% |
| 48 | Jayce | 21,971 | 35,877 | 0.7% |
| 49 | Katarina | 21,703 | 34,491 | 0.7% |
| 50 | Aatrox | 21,526 | 44,307 | 0.7% |
| 51 | Sion | 20,904 | 42,228 | 0.7% |
| 52 | Ekko | 20,573 | 38,638 | 0.7% |
| 53 | Irelia | 20,519 | 40,992 | 0.7% |
| 54 | Jarvan IV | 19,765 | 43,546 | 0.7% |
| 55 | Pyke | 19,644 | 38,619 | 0.7% |
| 56 | Mordekaiser | 19,546 | 54,640 | 0.7% |
| 57 | Morgana | 19,251 | 52,110 | 0.6% |
| 58 | Veigar | 19,237 | 48,604 | 0.6% |
| 59 | Bard | 19,170 | 30,059 | 0.6% |
| 60 | Vladimir | 18,821 | 28,668 | 0.6% |
| 61 | Shaco | 18,473 | 34,489 | 0.6% |
| 62 | Fizz | 18,093 | 37,003 | 0.6% |
| 63 | Warwick | 18,086 | 34,937 | 0.6% |
| 64 | Tristana | 17,944 | 38,326 | 0.6% |
| 65 | Ambessa | 17,790 | 43,618 | 0.6% |
| 66 | Galio | 17,064 | 35,207 | 0.6% |
| 67 | Milio | 17,000 | 36,824 | 0.6% |
| 68 | Swain | 16,966 | 38,425 | 0.6% |
| 69 | Sett | 16,877 | 42,243 | 0.6% |
| 70 | Wukong | 16,393 | 24,994 | 0.5% |
| 71 | K'Sante | 15,960 | 25,587 | 0.5% |
| 72 | Briar | 15,934 | 31,911 | 0.5% |
| 73 | Yunara | 15,931 | 43,879 | 0.5% |
| 74 | Twitch | 15,861 | 33,123 | 0.5% |
| 75 | Blitzcrank | 15,732 | 38,431 | 0.5% |
| 76 | Twisted Fate | 15,661 | 28,649 | 0.5% |
| 77 | Hwei | 15,525 | 29,337 | 0.5% |
| 78 | Vel'Koz | 15,164 | 24,804 | 0.5% |
| 79 | Vi | 15,073 | 34,103 | 0.5% |
| 80 | Nasus | 15,051 | 37,044 | 0.5% |
| 81 | Tahm Kench | 15,016 | 34,386 | 0.5% |
| 82 | Gangplank | 14,874 | 22,738 | 0.5% |
| 83 | Renekton | 14,806 | 35,847 | 0.5% |
| 84 | Kha'Zix | 14,770 | 30,862 | 0.5% |
| 85 | Shyvana | 14,690 | 40,199 | 0.5% |
| 86 | Anivia | 14,553 | 30,079 | 0.5% |
| 87 | Yorick | 14,474 | 31,843 | 0.5% |
| 88 | Yuumi | 14,344 | 29,781 | 0.5% |
| 89 | Lissandra | 14,281 | 31,094 | 0.5% |
| 90 | Samira | 14,027 | 31,115 | 0.5% |
| 91 | Shen | 13,990 | 33,577 | 0.5% |
| 92 | Soraka | 13,945 | 29,487 | 0.5% |
| 93 | Volibear | 13,744 | 37,020 | 0.5% |
| 94 | Dr. Mundo | 13,738 | 41,068 | 0.5% |
| 95 | Syndra | 13,649 | 27,971 | 0.5% |
| 96 | Braum | 13,302 | 36,633 | 0.4% |
| 97 | Zyra | 13,142 | 28,578 | 0.4% |
| 98 | Draven | 13,054 | 23,695 | 0.4% |
| 99 | Riven | 13,012 | 18,898 | 0.4% |
| 100 | Tryndamere | 13,005 | 23,973 | 0.4% |
| 101 | Ryze | 12,883 | 26,500 | 0.4% |
| 102 | LeBlanc | 12,879 | 29,462 | 0.4% |
| 103 | Rengar | 12,644 | 20,254 | 0.4% |
| 104 | Ornn | 12,637 | 29,835 | 0.4% |
| 105 | Zoe | 12,462 | 23,055 | 0.4% |
| 106 | Zeri | 12,245 | 16,546 | 0.4% |
| 107 | Aphelios | 12,099 | 26,101 | 0.4% |
| 108 | Camille | 11,976 | 20,342 | 0.4% |
| 109 | Cho'Gath | 11,923 | 26,544 | 0.4% |
| 110 | Alistar | 11,888 | 26,227 | 0.4% |
| 111 | Sivir | 11,871 | 30,770 | 0.4% |
| 112 | Rell | 11,786 | 21,499 | 0.4% |
| 113 | Aurora | 11,411 | 27,418 | 0.4% |
| 114 | Qiyana | 11,384 | 17,437 | 0.4% |
| 115 | Hecarim | 10,874 | 17,904 | 0.4% |
| 116 | Orianna | 10,581 | 26,449 | 0.4% |
| 117 | Gwen | 10,523 | 23,398 | 0.4% |
| 118 | Rakan | 10,506 | 21,749 | 0.4% |
| 119 | Gragas | 10,447 | 19,871 | 0.3% |
| 120 | Nidalee | 10,401 | 15,220 | 0.3% |
| 121 | Kayle | 10,320 | 23,992 | 0.3% |
| 122 | Illaoi | 10,108 | 20,809 | 0.3% |
| 123 | Quinn | 10,088 | 13,981 | 0.3% |
| 124 | Sona | 9,978 | 22,901 | 0.3% |
| 125 | Janna | 9,935 | 18,241 | 0.3% |
| 126 | Xayah | 9,846 | 25,760 | 0.3% |
| 127 | Gnar | 9,841 | 23,189 | 0.3% |
| 128 | Ziggs | 9,763 | 21,751 | 0.3% |
| 129 | Singed | 9,740 | 14,550 | 0.3% |
| 130 | Annie | 9,688 | 20,946 | 0.3% |
| 131 | Cassiopeia | 9,504 | 13,143 | 0.3% |
| 132 | Poppy | 9,370 | 19,950 | 0.3% |
| 133 | Fiora | 9,343 | 18,317 | 0.3% |
| 134 | Olaf | 9,226 | 17,135 | 0.3% |
| 135 | Kindred | 9,213 | 15,876 | 0.3% |
| 136 | Vex | 9,207 | 22,604 | 0.3% |
| 137 | Neeko | 9,093 | 21,539 | 0.3% |
| 138 | Zaahen | 9,091 | 26,190 | 0.3% |
| 139 | Aurelion Sol | 9,046 | 19,992 | 0.3% |
| 140 | Amumu | 9,031 | 23,297 | 0.3% |
| 141 | Rek'Sai | 8,950 | 11,732 | 0.3% |
| 142 | Karthus | 8,901 | 14,448 | 0.3% |
| 143 | Fiddlesticks | 8,645 | 17,073 | 0.3% |
| 144 | Rumble | 8,559 | 17,581 | 0.3% |
| 145 | Urgot | 8,528 | 15,264 | 0.3% |
| 146 | Elise | 8,516 | 16,120 | 0.3% |
| 147 | Lillia | 8,484 | 22,258 | 0.3% |
| 148 | Zilean | 8,337 | 14,558 | 0.3% |
| 149 | Evelynn | 8,235 | 13,393 | 0.3% |
| 150 | Akshan | 8,164 | 13,499 | 0.3% |
| 151 | Udyr | 8,078 | 12,193 | 0.3% |
| 152 | Zac | 8,039 | 15,275 | 0.3% |
| 153 | Heimerdinger | 7,943 | 15,190 | 0.3% |
| 154 | Nunu & Willump | 7,923 | 12,997 | 0.3% |
| 155 | Trundle | 7,791 | 17,440 | 0.3% |
| 156 | Taliyah | 7,668 | 13,227 | 0.3% |
| 157 | Maokai | 7,588 | 18,532 | 0.3% |
| 158 | Kassadin | 7,172 | 13,912 | 0.2% |
| 159 | Bel'Veth | 6,874 | 9,260 | 0.2% |
| 160 | Rammus | 6,582 | 14,416 | 0.2% |
| 161 | Kog'Maw | 6,566 | 12,697 | 0.2% |
| 162 | Skarner | 6,562 | 9,564 | 0.2% |
| 163 | Sejuani | 6,132 | 14,103 | 0.2% |
| 164 | Kennen | 6,018 | 14,538 | 0.2% |
| 165 | Kalista | 6,005 | 9,658 | 0.2% |
| 166 | Kled | 5,573 | 7,762 | 0.2% |
| 167 | Azir | 5,461 | 12,467 | 0.2% |
| 168 | Corki | 5,433 | 18,195 | 0.2% |
| 169 | Ivern | 5,338 | 7,350 | 0.2% |
| 170 | Taric | 4,724 | 7,449 | 0.2% |
| 171 | Nilah | 4,201 | 8,093 | 0.1% |
| 172 | Renata Glasc | 3,278 | 6,537 | 0.1% |
Last 30 days.
How champion-roles are distributed across each metric (Platinum+, last 30 days, min 200 games). Dashed orange line = mean.
Bayesian-smoothed WR per champion-role.
Share of total games at this role.
Share of games where the champion was banned. Champion-level — bans aren't role-specific.
WR slope vs game length. Positive = scales late.
WR slope across ranks. Positive = better in high elo.
Worst lane matchup WR minus baseline. Closer to 0 = no truly bad lanes (safer blind pick).
Best lane matchup WR minus baseline. Larger = stronger counter-pick power against the right opponent.
Duration-weighted win rate. Cutoff-free altitude metric — longer-game minutes weight more, biasing toward late-game WR without a hard threshold.
Rank-weighted win rate. Cutoff-free altitude companion to Rank Bias — higher ranks weight more, biasing toward high-elo WR without a hard threshold.
282,149 total matches crawled